Paid media performance report
Amazon US Marketplace · Sponsored Products, Sponsored Brands, Sponsored Display
Reporting period: May 2025 – Apr 2026 (trailing 12 months)
Health and wellness supplements. Sponsored Products, Sponsored Brands and Sponsored Display, managed together as one profitability target rather than three separate reports.
Ad spend managed
$828,922
$69,077 per month average
Ad-attributed sales
$4,547,112
from $15,051,937 total account revenue
ROAS
5.49x
ad sales ÷ ad spend
ACoS
18.2%
ad spend as % of ad sales
TACoS
5.5%
ad spend as % of total sales
Units sold
352,217
average selling price $42.73
Spend scaled against revenue it produced. The gap between the two bars is the account's contribution.
Advertising cost of sale — Amazon's equivalent of cost per acquisition, expressed as a percentage. Lower is more efficient. Holding this flat while spend scales is the harder half of the job.
Return on ad spend. Every $1.00 of media returned this much in ad-attributed revenue.
| Month | Ad spend | Ad sales | ROAS | ACoS | Total sales | TACoS |
|---|---|---|---|---|---|---|
| May 2025 | $68,997 | $528,424 | 7.66x | 13.1% | $1,286,488 | 5.4% |
| Jun 2025 | $67,380 | $404,628 | 6.01x | 16.7% | $1,212,783 | 5.6% |
| Jul 2025 | $74,609 | $401,243 | 5.38x | 18.6% | $1,261,289 | 5.9% |
| Aug 2025 | $70,116 | $426,035 | 6.08x | 16.5% | $1,315,178 | 5.3% |
| Sep 2025 | $64,374 | $420,325 | 6.53x | 15.3% | $1,283,231 | 5.0% |
| Oct 2025 | $82,117 | $499,568 | 6.08x | 16.4% | $1,336,485 | 6.1% |
| Nov 2025 | $80,252 | $448,363 | 5.59x | 17.9% | $1,314,952 | 6.1% |
| Dec 2025 | $64,054 | $401,223 | 6.26x | 16.0% | $1,215,874 | 5.3% |
| Jan 2026 | $57,683 | $222,292 | 3.85x | 25.9% | $1,268,061 | 4.5% |
| Feb 2026 | $75,607 | $297,750 | 3.94x | 25.4% | $1,180,778 | 6.4% |
| Mar 2026 | $75,302 | $268,027 | 3.56x | 28.1% | $1,250,480 | 6.0% |
| Apr 2026 | $48,432 | $229,235 | 4.73x | 21.1% | $1,126,340 | 4.3% |
| 12-month total | $828,922 | $4,547,112 | 5.49x | 18.2% | $15,051,937 | 5.5% |
The 22 months I held the account, July 2024 through April 2026.
| Period | Ad spend | Avg / month | Ad sales | ROAS | ACoS | TACoS |
|---|---|---|---|---|---|---|
| Trailing 12 months | $828,922 | $69,077 | $4,547,112 | 5.49x | 18.2% | 5.5% |
| Full 22 months | $1,604,393 | $72,927 | $8,767,408 | 5.46x | 18.3% | 6.4% |