Paid media performance report
Amazon US Marketplace · Sponsored Products, Sponsored Brands, Sponsored Display
Reporting period: May 2025 – Apr 2026 (trailing 12 months)
Metabolism and weight-management supplements. Sponsored Products, Sponsored Brands and Sponsored Display, with a wide catalogue and a much lower average selling price than 10X Health — the account is won or lost on bid discipline at the ASIN level.
Ad spend managed
$1,194,584
$99,549 per month average
Ad-attributed sales
$5,897,386
from $21,906,119 total account revenue
ROAS
4.94x
ad sales ÷ ad spend
ACoS
20.3%
ad spend as % of ad sales
TACoS
5.5%
ad spend as % of total sales
Units sold
632,098
average selling price $34.66
Spend scaled against revenue it produced. The gap between the two bars is the account's contribution.
Advertising cost of sale — Amazon's equivalent of cost per acquisition, expressed as a percentage. Lower is more efficient. Holding this flat while spend scales is the harder half of the job.
Return on ad spend. Every $1.00 of media returned this much in ad-attributed revenue.
| Month | Ad spend | Ad sales | ROAS | ACoS | Total sales | TACoS |
|---|---|---|---|---|---|---|
| May 2025 | $98,860 | $791,097 | 8.00x | 12.5% | $2,447,079 | 4.0% |
| Jun 2025 | $115,031 | $685,185 | 5.96x | 16.8% | $2,214,951 | 5.2% |
| Jul 2025 | $131,505 | $600,202 | 4.56x | 21.9% | $2,268,128 | 5.8% |
| Aug 2025 | $96,180 | $591,774 | 6.15x | 16.3% | $2,009,054 | 4.8% |
| Sep 2025 | $101,135 | $436,740 | 4.32x | 23.2% | $1,971,017 | 5.1% |
| Oct 2025 | $159,162 | $597,995 | 3.76x | 26.6% | $2,017,928 | 7.9% |
| Nov 2025 | $203,898 | $805,557 | 3.95x | 25.3% | $2,130,299 | 9.6% |
| Dec 2025 | $114,248 | $545,355 | 4.77x | 20.9% | $1,639,592 | 7.0% |
| Jan 2026 | $47,287 | $251,361 | 5.32x | 18.8% | $1,711,721 | 2.8% |
| Feb 2026 | $88,382 | $417,363 | 4.72x | 21.2% | $1,621,059 | 5.5% |
| Mar 2026 | $38,898 | $174,758 | 4.49x | 22.3% | $1,875,291 | 2.1% |
| Apr 2026 | $0 | $0 | NaNx | NaN% | $0 | NaN% |
| 12-month total | $1,194,584 | $5,897,386 | 4.94x | 20.3% | $21,906,119 | 5.5% |
The 22 months I held the account, July 2024 through April 2026.
| Period | Ad spend | Avg / month | Ad sales | ROAS | ACoS | TACoS |
|---|---|---|---|---|---|---|
| Trailing 12 months | $1,194,584 | $99,549 | $5,897,386 | 4.94x | 20.3% | 5.5% |
| Full 22 months | $2,031,229 | $92,329 | $9,997,703 | 4.92x | 20.3% | 4.3% |